Processing Price List
New Prices Effective April 01/2024
BEEF/BISON
Includes brand fee, CIDC and 14-day hang.
ITEM | PRICE |
---|---|
Slaughter UTM/OTM/over 1000 lbs | $190/$210/$230 |
Slaughter only UTM/OTM/1000lb+ | $200/$220/$240 |
Extra hanging | $4/day |
Cutting/Bulk Trim | $1.10/$1.00 lb |
Split side orders (if 1/4 orders are not the same) | $40/side |
Single steak packs (if single brown wrapped) | $40/side |
PORK
ITEM | PRICE |
---|---|
Slaughter reg/oversize | $90/$100 |
Slaughter only reg/oversize | $100/$110 |
Cutting/ Bulk Trim Cutting | $1.10/$1.00 lb |
Small Size Packaging | $15/side |
Curing | $15/bacon, $30/ham, $5/hock, jowl, $10 slice/bacon |
SHEEP/GOATS
*Any single steak packs and less than 3 chops per pack will be charged an extra $10. Subject to butchers choice, 2 chop packs are still fine if the lamb is big.
ITEM | PRICE |
---|---|
Slaughter/Cut -60lbs | $110 |
Slaughter/Cut 61-99lbs,+100lbs | $120/ $130 |
Slaughter only/over 60lbs | $40/$50 |
Small Size Packaging | $10/animal |
Split fee if sides not the same | $10 |
GAME
Currently not taking game. Will take trim if space available for jerky and sausage.
ITEM | PRICE |
---|---|
Hanging | $10/day |
Cutting | $2/lb |
MISCELLANEOUS
ITEM | PRICE |
---|---|
Additional Invoices | $5/invoice |
Vac packing | $1.00/bag |
Labeling | $0.15/lb |
Fresh sausage (20lb min) | $3.50/lb |
Smoked sausage (20lb min) | $4.50/lb |
Cheese added | $10.00/lb |
Jerky | $7.50/lb |
Burger Patties ( 20lb min) | $2.50/lb |
Pork Trim | $4.00/lb |
POULTRY
ITEM | PRICE |
---|---|
Chickens | 1-49 $8/bird, 50-99 $7.50/bird, 100+ $7/bird |
Throw away birds | $3.00/bird |
Cut in half | $2.00/bird |
Turkeys ($20 minimum) | $1.15/lb |
Throw away birds | $6/bird |
Cut in half | $6/bird |
Poultry cut + wrap Chicken | $5.75/bird |
Poultry cut + wrap Turkey | $10.00/bird |
Prices and availability subject to change.