Processing Price List
New Prices Effective April 1/2022
Beef prices include brand fee and CIDC and 14 day hang if applicable.
BEEF
ITEM | PRICE |
---|---|
Slaughter UTM/OTM | $175/$195 |
Burger Only/+1000lb | $155/$170 |
Over 1000lbs | $200 |
Slaughter only UTM/OTM | $175/$195 |
Slaughter only over 1000lbs | $220 |
Bison/slaughter only | $185/$205 |
Extra hanging | $3/day |
Cutting | $0.95/lb |
Bulk trim cutting | $0.85/lb |
Split orders (if 1/4 orders are not the same) | $30/side |
Single steak packs (if single brown wrapped) | $30/side |
PORK
ITEM | PRICE |
---|---|
Slaughter/slaughter only | $80/$90 |
Sows/Boars/slaughter only | $90/$100 |
Coloured hair | $10/animal |
Cutting | $0.95/lb |
Bulk trim cutting | $0.85/lb |
Small Size Packaging (2 chops or less, butcher discretion) | $10/side |
Curing | $15/bacon, $30/ham, $5/hock, jowl $10 slice/bacon |
SHEEP/GOATS
*Any single steak packs and less than 3 chops per pack will be charged an extra $10. Subject to butchers choice, 2 chop packs are still fine if the lamb is big.
ITEM | PRICE |
---|---|
Slaughter/Cut -60lbs | $90 |
Slaughter/Cut 61-99lbs,+100lbs | $100/ $110 |
Slaughter only/over 60lbs | $40/$50 |
Small Size Packaging | $10/animal |
GAME
ITEM | PRICE |
---|---|
Hanging | $10/day |
Cutting (Minimum $120) | $1.30-$2/lb |
MISCELLANEOUS
ITEM | PRICE |
---|---|
Additional Invoices | $5/invoice |
Vac packing | $0.85/bag |
Labeling | $0.15/lb |
Fresh sausage (20lbs min) | $3.00/lb |
Smoked sausage (20lbs min | $4.00/lb |
Cheese added | $10.00/lb |
Jerky | $6.50/lb |
Burger Patties ( 20lbs min) | $2.00/lb |
Pork Trim | $3.50/lb |
POULTRY
ITEM | PRICE |
---|---|
Chickens | 1-49 $7/bird, 50-99 $6.50/bird, 100+ $6/bird |
Throw away birds | $3.00/bird |
Cut in half | $2.00/bird |
Turkeys ($15 minimum) | $0.85/lb |
Throw away birds | $6/bird |
Cut in half | $3/bird |
Poultry cut + wrap | $1.50/lb |
Prices and availability subject to change.